LAUNCH
|
Announced | 2014, December |
Also Known as | Lenovo Lemon K30-T |
DISPLAY
|
Type | IPS capacitive touchscreen, 16M colors |
Size | 5.0 inches (~69.3% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes |
- Lenovo Vibe 2.0 |
BODY
|
Dimensions | 141 x 70.5 x 7.9 mm (5.55 x 2.78 x 0.31 in) |
Weight | 128 g (4.52 oz) |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
PLATFORM
|
OS | Android OS, v4.4.2 (KitKat) |
CPU | Quad-core 1.2 GHz Cortex-A53 |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
GPU | Adreno 306 |
MEMORY
|
Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 16 GB, 1 GB RAM |
CAMERA
|
Primary | 8 MP, f/2.2, 28mm, autofocus, LED flash |
Secondary | 2 MP |
Features | 1/4" sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection |
Video | Yes |
NETWORK
|
Technology |
GSM / LTE
|
2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | TD-SCDMA |
4G bands | TD-LTE |
Speed | TD-SCDMA, TD-LTE |
GPRS | Yes |
EDGE | Yes |
COMMS
|
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS |
USB | microUSB v2.0 |
Radio | FM radio |
Bluetooth | v4.0, A2DP, LE |
FEATURES
|
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
SOUND
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic |
BATTERY
|
Removable Li-Ion 2300 mAh battery | |
Stand-by | Up to 580 h |
Talk time | Up to 31 h |
Music play |
MISC
|
Colors | Yellow |
- MP4/H.264 player
- MP3/WAV/eAAC+/FLAC player
- Photo/video editor
- Document viewer
|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
EmoticonEmoticon