LAUNCH
|
Announced | 2016, May |
Also Known as | Lenovo Z2 Plus |
DISPLAY
|
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches (~70.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Multitouch | Yes |
- ZUI 2.0 |
BODY
|
Dimensions | 141.7 x 68.9 x 8.5 mm (5.58 x 2.71 x 0.33 in) |
Weight | 149 g (5.26 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
PLATFORM
|
OS | Android OS, v6.0.1 (Marshmallow) |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
GPU | Adreno 530 |
MEMORY
|
Card slot | No |
Internal | 64 GB, 4 GB RAM |
CAMERA
|
Primary | 13 MP, f/2.2, phase detection autofocus, LED flash |
Secondary | 8 MP, f/2.0, 1.4 µm pixel size, 1080p |
Features | 1/2.6" sensor size, 1.34 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps |
NETWORK
|
Technology |
GSM / CDMA / HSPA / LTE
|
2G bands |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2
|
CDMA 800
| |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
TD-SCDMA | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | v2.0, Type-C reversible connector |
Radio | |
Bluetooth | v4.1, A2DP, LE |
FEATURES
|
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
SOUND
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- 24-bit/192kHz audio
| |
- Active noise cancellation with dedicated mic |
BATTERY
|
Non-removable Li-Po 3500 mAh battery
| |
Stand-by | |
Talk time | |
Music play |
MISC
|
Colors | Titanium Black, Ceramic White |
- Fast battery charging: 83% in 30 min (Quick Charge 3.0)
- MP4/H.264 player
- MP3/WAV/eAAC+/Flac player
- Photo/video editor
- Document viewer
|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
EmoticonEmoticon